
| ORDINARY CHONDRITE COMPOSITIONS | ||
|---|---|---|
| Group | Fa | Fs |
| F | –1.09–6.06 (~10–11*) | –3.48–19.86 (~11.6*) |
| H | 16.66–20.26 | 14.51–18.22 |
| H/L | 19.5–21.8 | 17.2–21.2 |
| L | 22.37–26.49 | 18.80–22.82 |
| L/LL | 25.5–26.5 | — |
| LL | 25.46–32.69 | 20.74–27.34 |

Diagram credit: Noonan et al., The Astronomical Journal, vol. 158, #5 (2019)
'Search for the H Chondrite Parent Body among the Three Largest S-type Asteroids: (3) Juno, (7) Iris, and (25) Phocaea'
(https://doi.org/10.3847/1538-3881/ab4813)